Search
By David Cusick
Updated Nov 29, 2022
By David Cusick
Updated Nov 29, 2022
Veterans and their families hold a special place in society. We, as Americans, take pride in honoring those who have served in the military and reward them with a number of benefits—both from the government and in the private sector. Companies, such as some of the best home warranty companies, offer discounts for veterans. Read our guide for the best home warranty companies for veterans for more details. Other benefits include lower-interest home loans or home repair grants from the VA.
Many veterans take advantage of these types of programs to purchase a home at a more affordable cost. However, the real estate market varies significantly in different cities across the country, as does factors such as income, cost of living, and healthcare options.
With that in mind, House Method put together this study on the best cities for veterans to buy a home. We analyzed the data for 50 cities and ranked them according to 10 factors, such as the cost of a home, average veteran income, and quality of VA healthcare. Read on for the complete rankings and explanation of the methodology.
Overall Rank (1 = Best) | City | Overall Score | Real Estate Rank | Veteran Well-Being Rank | Veteran Benefits Rank |
1 | San Antonio, TX | 42.24 | 3 | 6 | 16 |
2 | Raleigh, NC | 39.64 | 29 | 14 | 6 |
3 | Virginia Beach, VA | 39.44 | 19 | 2 | 36 |
4 | Columbus, OH | 39.42 | 14 | 12 | 10 |
5 | Orlando, FL | 39.41 | 28 | 21 | 3 |
6 | Richmond, VA | 38.83 | 27 | 4 | 29 |
7 | Providence, RI | 38.33 | 43 | 25 | 1 |
8 | Salt Lake City, UT | 37.39 | 23 | 19 | 12 |
9 | Kansas City, MO | 37.28 | 13 | 17 | 24 |
10 | Cleveland, OH | 36.90 | 16 | 41 | 5 |
11 | Cincinnati, OH | 36.74 | 12 | 35 | 9 |
12 | Austin, TX | 36.63 | 31 | 7 | 26 |
13 | Baltimore, MD | 36.49 | 36 | 3 | 33 |
14 | Hartford, CT | 36.15 | 40 | 28 | 4 |
15 | Oklahoma City, OK | 35.91 | 7 | 15 | 42 |
16 | Washington, DC | 35.56 | 48 | 1 | 48 |
17 | Indianapolis, IN | 35.18 | 24 | 39 | 7 |
18 | Minneapolis, MN | 35.11 | 37 | 10 | 14 |
19 | Charlotte, NC | 34.81 | 25 | 8 | 35 |
20 | Las Vegas, NV | 34.74 | 15 | 27 | 19 |
21 | Milwaukee, WI | 34.52 | 30 | 26 | 17 |
22 | Buffalo, NY | 34.32 | 20 | 23 | 31 |
23 | Dallas, TX | 33.28 | 1 | 13 | 50 |
24 | Atlanta, GA | 32.53 | 5 | 9 | 45 |
25 | St. Louis, MO | 32.40 | 11 | 24 | 41 |
26 | Tampa, FL | 32.10 | 18 | 30 | 30 |
27 | Portland, OR | 32.02 | 41 | 20 | 27 |
28 | Boston, MA | 31.75 | 46 | 16 | 8 |
29 | Houston, TX | 31.66 | 2 | 43 | 28 |
30 | Birmingham, AL | 31.66 | 26 | 42 | 23 |
31 | Denver, CO | 31.52 | 38 | 5 | 46 |
32 | San Diego, CA | 31.38 | 44 | 11 | 22 |
33 | Louisville, KY | 31.38 | 9 | 50 | 18 |
34 | Nashville, TN | 31.37 | 17 | 44 | 25 |
35 | Jacksonville, FL | 30.90 | 22 | 47 | 20 |
36 | Detroit, MI | 30.75 | 6 | 33 | 44 |
37 | Sacramento, CA | 30.70 | 42 | 34 | 13 |
38 | Phoenix, AZ | 30.64 | 4 | 32 | 47 |
39 | New Orleans, LA | 29.91 | 34 | 37 | 34 |
40 | Pittsburgh, PA | 29.66 | 32 | 48 | 21 |
41 | Riverside, CA | 29.19 | 39 | 40 | 15 |
42 | Chicago, IL | 29.05 | 8 | 29 | 39 |
43 | Memphis, TN | 28.15 | 21 | 38 | 49 |
44 | Seattle, WA | 28.12 | 47 | 18 | 32 |
45 | Philadelphia, PA | 26.87 | 35 | 31 | 43 |
46 | San Jose, CA | 24.92 | 49 | 45 | 2 |
47 | Miami, FL | 22.32 | 10 | 49 | 40 |
48 | San Francisco, CA | 21.87 | 50 | 22 | 11 |
49 | New York, NY | 20.54 | 33 | 36 | 37 |
50 | Los Angeles, CA | 20.50 | 45 | 46 | 38 |
Our analysis found that San Antonio is the best city for veterans to buy a home. It stood out with high marks for real estate and veteran well-being. Interestingly, it ranked #16 for veteran benefits. However, the other two categories pushed San Antonio to number one. Rounding out the rest of the top five are Raleigh, Virginia Beach, Columbus, and Orlando.
The bottom five cities are some of the nation’s largest: Los Angeles, New York, San Francisco, Miami, and San Jose. All but Miami ranked poorly for real estate and cost of living and many of the cities had poor marks for the other two categories as well.
Looking to buy a new home? Check out our Ultimate New Home Checklist.
To find the best cities for veterans to buy a home, we looked at data for the 50 largest MSAs in the United States. We ranked the cities using three categories:
In all, there were 10 factors across those three larger categories that are listed below along with their corresponding weights. Each city was graded on an 80-point scale, with a score of 80 representing the ideal city for veteran homebuyers.
Read more: Review of American Home Shield
Finally, we determined each city’s weighted average across all categories to calculate its Veteran Homebuyer Score and used the results to rank-order our sample.
Real estate—30 points
Veteran well-being—30 points
Veteran benefits—20 points
Read more: America’s First Choice Home Club review
Related Articles
Get the best of House Method in your inbox
By creating an account you agree to our Terms of Service and Privacy Policy